Project Details
Project Details | Marina Gardens Residences |
Location | Marina South |
District | 01 |
Developer | Kingsford Development, Obsidian Development and Polarix Cultural & Science Park Investment |
Developer’s License No. | TBA |
Site Area | Est 129,168 sft / 12,000 sqm |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | Marina Gardens Lane |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development with Commercial on 1st Storey |
Tenure | Leasehold 99-years |
Total No. of Units | Est 790 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Marina Gardens Residences may be subjected to change without prior notice)
Book An Appointment to view Marina Gardens Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina Gardens Residences Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.