Location Map
Amenities @ Marina Gardens Residences
Catergory | Amenites | Approx Distance |
MRT Station | GARDENS BY THE BAY | 0.439m |
MARINA SOUTH | 0.478km | |
BAYFRONT | 0.613km | |
Childcare Centres | ROSEMARY HALL | 1.502km |
MINDCHAMPS PRESCHOOL | 1.612km | |
AGAPE LITTLE UNI. | 1.622km | |
LEARNING VISION | 1.622km | |
GENIUS HIVE PRE-SCHOOL | 1.637km | |
Shopping Malls | THE SHOPPES AT MARINA BAY SANDS | 0.793km |
MARINA BOULEVARD | 1.158km | |
MARINA SQUARE | 1.544km | |
Supermarket | Cold Storage (2, BAYFRONT AVENUE) | 0.805km |
AL MARCHE (2, MARINA BOULEVARD) | 1.261km | |
Recreation, CCs & Parks | YOUTH OLYMPIC PARK | 1.218km |
LIBRARY@ESPLANADE | 1.494km | |
MARKET STREET FOOD CENTRE; GOLDEN SHOE FOOD CENTRE | 1.638km |
Book An Appointment to view Marina Gardens Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina Gardens Residences Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.